|
A singular Riemannian geometry approach to Deep Neural Networks.
|
This is the complete list of members for settings_info, including all inherited members.
| algo (defined in settings_info) | settings_info | |
| dataset_file (defined in settings_info) | settings_info | |
| delta (defined in settings_info) | settings_info | |
| delta_simexp (defined in settings_info) | settings_info | |
| epsilon (defined in settings_info) | settings_info | |
| invert_direction (defined in settings_info) | settings_info | |
| n_iterations (defined in settings_info) | settings_info | |
| normalize (defined in settings_info) | settings_info | |
| normalize_starting (defined in settings_info) | settings_info | |
| SiMEC_output_file (defined in settings_info) | settings_info | |
| starting_point_file (defined in settings_info) | settings_info | |
| weights_file (defined in settings_info) | settings_info | |
| x_dataset_len (defined in settings_info) | settings_info | |
| y_dataset_len (defined in settings_info) | settings_info |
1.8.17